Human Hematopoietic and Immune Cells
Peripheral blood mononuclear cells and immune cells from healthy and patient donorsPeripheral blood cells from healthy donors
Cat. No. | Product Name | Quantity |
---|---|---|
ax3418-15M | Peripheral Blood Mononuclear Cells (PBMCs) | 15 million cells |
ax3418-100M | Peripheral Blood Mononuclear Cells (PBMCs) | 100 million cells |
ax3405 | Peripheral Blood Mobilized CD34+ Progenitor Cells | 5 million cells |
ax3406 | Peripheral Blood CD19+ B Cells | 1 million cells |
ax3407 | Peripheral Blood CD4+ T Helper Cells, Naive | 1 million cells |
ax3408 | Peripheral Blood CD4+ T Helper Cells | 5 million cells |
ax3409 | Peripheral Blood CD3+ T cells | 5 million cells |
ax3410 | Peripheral Blood CD8+ Cytotoxic T Cells, Naive | 1 million cells |
ax3450 | Peripheral Blood CD8+ Cytotoxic T Cells | 5 million cells |
ax3411 | Peripheral Blood CD25+ Regulatory T Cells | 2 million cells |
ax3412 | Peripheral Blood CD56+ Natural Killer Cells | 5 million cells |
ax3413 | Peripheral Blood CD14+ Monocytes | 5 million cells |
ax3414 | Peripheral Blood CD1c+ (BDCA-1+) Myeloid Dendritic Cells | 0.5 million cells |
ax3455 | Leukocyte Plating & Maintenance Medium | 100 mL |
Peripheral blood cells from patient donors
Cat. No. | Product Name | Quantity |
---|---|---|
ax3415 | Peripheral Blood Mononuclear Cells (PBMCs), Crohn's Disease Patient | Please Inquire |
ax3416 | Peripheral Blood Mononuclear Cells (PBMCs), Multiple Myeloma Patient | Please Inquire |
ax3419 | Peripheral Blood Mononuclear Cells (PBMCs), Type 2 Diabetes Patient | 15 million cells |
ax3421 | Peripheral Blood Mononuclear Cells (PBMCs), Chronic Lymphocytic Leukemia Patient | 10 million cells |
ax3460 | Mononuclear Cell Maintenance Medium | 100 mL |
Human cord blood cells from healthy donors
Cat. No. | Product Name | Quantity |
---|---|---|
ax3425 | Cord Blood Mononuclear Cells (CBMCs) | 10 million cells |
ax3400 | Cord Blood CD34+ Progenitor Cells (Pooled) | 0.1 million cells |
ax3401 | Cord Blood CD133+ Progenitor Cells | 0.1 million cells |
ax3402 | Cord Blood CD34+/CD38- Progenitor Cells (Pooled) | 0.1 million cells |
ax3403 | Cord Blood CD4+ Naive T Helper Cells | 1 million cells |
ax3404 |
Cord Blood CD4+ T Helper Cells
|
5 million cells |
ax3455 | Leukocyte Plating & Maintenance Medium | 100 mL |
ax3460 | Mononuclear Cell Maintenance Medium | 100 mL |
Human bone marrow cells
Custom cell & tissue sourcing
Can't find what you're looking for? Our custom cell & tissue sourcing service can help you find primary human cells or tissue
from healthy and patient donors. Simply tell us your specifications and we will endeavour to meet your requirements.
Custom cell sourcing
from healthy and patient donors. Simply tell us your specifications and we will endeavour to meet your requirements.
Custom cell sourcing
Hematopoietic Stem Cell Differentiation & Blood Cell Lineages

Hematopoietic stem cells are self-renewing, multipotent stem cells. They continuously give rise to functional blood cells including cells of both lymphoid and myeloid lineages, while maintain the stem cell niche during homeostasis through precisely balancing self-renewal and differentiation. Hematopoietic stem cells in culture can be guided to differentiate to multiple blood cell types by adding the right cocktails of cytokines, growth factors and base media.