Human iPSC-Derived Neural Stem Cells

Neural stem cells - cerebral cortex
Axol's cerebral cortical neural stem cells (NSCs) are derived from integration-free, induced pluripotent stem cells (iPSCs) under fully defined neural induction conditions.
Axol Human iPSC-Derived Neural Stem Cells express typical markers of cerebral cortical neural stem and progenitor cells such as PAX6 and FOXG1. They spontaneously form polarized neural rosette structures when cultured as a monolayer. Additionally, Axol's NSCs can generate cortical neurons that are electrically active and have the ability to form functional synapses and neural circuits in vitro.
Human iPSC-derived neural stem cells from healthy donors
Cat. No. | Product Name | Starting Material | Quantity |
---|---|---|---|
ax0011 | Human iPSC-Derived Neural Stem Cells (Male) | Cord Blood CD34+ Cells | 1.5 million cells & Neural Plating-XF Medium |
ax0015 | Human iPSC-Derived Neural Stem Cells (Male) | Cord Blood CD34+ Cells | 1.5 million cells & Neural Plating-XF Medium |
ax0016 | Human iPSC-Derived Neural Stem Cells (Female) | Cord Blood CD34+ Cells | 1.5 million cells & Neural Plating-XF Medium |
ax0018 | Human iPSC-Derived Neural Stem Cells (Male) | Fibroblasts (74 Yr Donor) | 1.5 million cells & Neural Plating-XF Medium |
ax0019 | Human iPSC-Derived Neural Stem Cells (Female) | Fibroblasts (64 Yr Donor) | 1.5 million cells & Neural Plating-XF Medium |
Human iPSC-derived neural stem cells from patient donors
Cat. No. | Product Name | Starting Material | Quantity |
---|---|---|---|
ax0111 | Human iPSC-Derived Neural Stem Cells - Alzheimer's Disease Patient (APOE4 HOM) | Fibroblasts (87 Yr Female) | 1.5 million cells & Neural Plating-XF Medium |
ax0112 | Human iPSC-Derived Neural Stem Cells - Alzheimer's Disease Patient (PSEN1 L286V) | Fibroblasts (38 Yr Female) | 1.5 million cells & Neural Plating-XF Medium |
ax0113 | Human iPSC-Derived Neural Stem Cells - Alzheimer's Disease Patient (PSEN1 M146L) | Fibroblasts (53 Yr Male) | 1.5 million cells & Neural Plating-XF Medium |
ax0114 | Human iPSC-Derived Neural Stem Cells - Alzheimer's Disease Patient (PSEN1 A246E) | Fibroblasts (31 Yr Female) | 1.5 million cells & Neural Plating-XF Medium |
ax0211 | Human iPSC-Derived Neural Stem Cells - Huntington's Disease Patient | Fibroblasts (48 Yr Female) | 1.5 million cells & Neural Plating-XF Medium |
ax0411 | Human iPSC-Derived Neural Stem Cells - Epilepsy Patient |
Fibroblasts (5 Mo Female) | 1.5 million cells & Neural Plating-XF Medium |
ax1001 | Human iPSC-Derived Neural Stem Cells - Trisomy X Patient |
Fibroblasts (74 Yr Female) | 1.5 million cells & Neural Plating-XF Medium |
axolGEM (genetically edited model) human iPSC-derived neural stem cells
Cat. No. | Product Name | Starting Material | Quantity |
---|---|---|---|
ax0019 | Human iPSC-Derived Neural Stem Cells (Female) Isogenic Control | Fibroblasts (64 Yr Donor) | 1.5 million cells & Neural Plating-XF Medium |
ax0310 | axolGEM iPSC-Derived Neural Stem Cells LRRK2 G2019S HOM | Fibroblasts (64 Yr Donor) | 1.5 million cells & Neural Plating-XF Medium |
ax0311 | axolGEM iPSC-Derived Neural Stem Cells LRRK2 G2019S HET | Fibroblasts (64 Yr Donor) | 1.5 million cells & Neural Plating-XF Medium |
ax0321 | axolGEM iPSC-Derived Neural Stem Cells MAPT R406W HET | Fibroblasts (64 Yr Donor) | 1.5 million cells & Neural Plating-XF Medium |
ax0322 | axolGEM iPSC-Derived Neural Stem Cells MAPT V337M HOM | Fibroblasts (64 Yr Donor) | 1.5 million cells & Neural Plating-XF Medium |
ax0323 | axolGEM iPSC-Derived Neural Stem Cells MAPT V337M HET | Fibroblasts (64 Yr Donor) | 1.5 million cells & Neural Plating-XF Medium |
ax0324 | axolGEM iPSC-Derived Neural Stem Cells MAPT P301L HOM | Fibroblasts (64 Yr Donor) | 1.5 million cells & Neural Plating-XF Medium |
ax0325 | axolGEM iPSC-Derived Neural Stem Cells MAPT P301L HET | Fibroblasts (64 Yr Donor) | 1.5 million cells & Neural Plating-XF Medium |
Neural cell culture media and reagents
Cat. No. | Product Name | Product Description | Quantity | ||||
---|---|---|---|---|---|---|---|
|
|
|
|||||
ax0104 | Neural Stem Cell Media & Reagent Bundle - Spontaneous Differentiation (System D) | Contains all of the neural media and reagents required to spontaneously differentiate Axol neural stem cells and maintain the differentiated neurons and glial cells | See Product Page | ||||
ax0105 | Neural Stem Cell Media and Reagent Bundle - Enriched Cortical Neuron Differentiation |
Contains all of the neural media and reagents + NeurOne supplements A and B required to spontaneously differentiate Axol neural stem cells |
See Product Page |
||||
ax0031 | Neural Maintenance Media Kit | Fully defined serum free medium for culturing of human cerebral cortical neural stem cells and neurons | 500 mL vial and 1 x75 mL |
||||
ax0034-125 | Neural Differentiation-XF Medium | Xeno-free medium for synchronous differentiation of NSCs to neurons | 125 mL | ||||
ax0032-500 | Neural Maintenance-XF Medium | Xeno-free medium for maintenance of NSCs and neurons | 500 mL | ||||
ax0033 | Neural Plating Medium | Medium for plating NSCs after thawing and passaging | 30 mL | ||||
ax0041 | SureBond | Coating reagent needed when passaging of NSCs is required | 3 x 120 μL vials |
|
|
|
|
ax0053 | SureBond-XF | Xeno-free coating reagent needed for endpoint assays on plastic | 1 mL | ||||
ax0044 | Unlock | Gentle cell detachment solution to be used with SureBond | 25 mL | ||||
ax0054 | Unlock-XF | Xeno-free cell detachment solution to be used with SureBond-XF | 100 mL | ||||
ax0047 | Recombinant Human FGF2 | Required for supplementation of Neural Expansion-XF Medium | 100 μg | ||||
ax0048 | Recombinant Human EGF | Required for supplementation of Neural Expansion-XF Medium | 100 μg |
Characterization
Phase contrast
Axol iPSC-Derived Neural Stem Cells grown in Neural Expansion-XF Medium with the addition of EGF and FGF2.

Two hours after thawing.

Two days after thawing.

Six days after thawing.
Immunofluorescence

Transcriptome
Gene expression profiling of neural stem cells by microarray

Up-regulated RNA expression

Down-regulated RNA expression
The full primary data sets generated for our transcriptome analysis are available from Gene Expression Omnibus.

Transfection
Neurite outgrowth
Live imaging of neurite outgrowth with IncuCyte and NeuroTrackTM by Essen Bioscience Ltd.

Competitor product comparision
Time-course comparison: N2a mouse neuroblastoma cell line, primary mouse cortical neurons (CTX), competitor's iPSC-derived neurons & Axol's cortical NSC-derived neurons
Live imaging data by Axol Bioscience
Read nowPatch clamp
Whole cell patch clamp recordings by Ole Paulsen's Lab (University of Cambridge)

Electrophysiological characterization of Axol's iPSC-Derived Cerebral Cortical Neurons
Whole cell patch clamp recordings for characterizing neuronal electrical properties by Dr Paul Charlesworth
Read nowMulti-electrode array (MEA)
MEA analysis in Axol iPSC-Derived Cerebral Cortical Neurons
Human iPSC-derived neurons may be effectively used for drug discovery. Our collaborators, Ikurou Suzuki and his team at Tohoku Institute of Technology in Japan used Alpha MED Scientific’s multi-electrod array (MEA) system to investigate the functional characteristics of human iPSC-derived neurons on their long-term spontaneous activity and drug responsiveness.
The results from this research, using Axol iPSC-Derived Cerebral Cortical Neurons and culture reagents, can be found in the Posters and Product Citations sections below.
Application of Axol iPSC-Derived Cerebral Cortical Neurons on multi-electrode arrays for studying network electrophysiology by Ole Paulsen's Lab (University of Cambridge)

Spontaneous spiking activity in Axol iPSC-derived neuronal cultures
Complete MEA dataset by Dr Paul Charlesworth
Read nowMulti-electrode array studies of Axol iPSC-Derived Cerebral Cortical Neurons by Axion Biosystems

An activity map from the AxIS Software suite showing positions of spike activity for each well of the MEA

iPSC-Derived Cerebral Cortical Neuron morphology on Axion MEAs
Dedicated protocols for using Axol's neural stem cells on Axion MEAs and data generated with Axol's neurons
Read nowTransplantation
Transplantation of Axol iPSC-Derived Neural Stem Cells into neonatal rat cerebral cortex by Melissa Andrews' lab (University of St Andrews)

Coronal sections from adult rat cortex six weeks after transplantation of Axol iPSC-Derived NSCs. Image shows human-specific NCAM (red).